Information:
National Curriculum Results 2008

 

Students at each level

(i) Teacher Assessment - Core Subjects
Subject Entries 1 2 3 4 5 6 7 8 A B L
English 178 8 7 13 45 61 35 3 0 4 0 2
Mathematics 178 0 5 15 51 44 36 20 3 3 0 1
Science 178 0 9 27 46 47 28 20 1 0 0 0


(ii) Test Results - Core Subjects
Subject Entries 2 3 4 5 6 7 8 A B L N T
English 182 0 4 30 90 18 0 0 3 27 5 3 2
Mathematics 182 2 21 32 38 44 22 3 4 6 5 3 2
Science 182 1 19 55 49 25 10 0 1 10 6 4 2


(iii) Teacher Assessment - Other Subjects
Subject Entries 1 2 3 4 5 6 7 8 A B L
Art & Design 178 0 0 0 9 45 87 31 0 4 0 2
Design Technology 178 0 2 16 97 44 9 1 0 9 0 0
Drama 178 0 0 3 15 39 113 0 0 7 0 1
Geography 178 0 4 13 37 56 43 12 7 4 0 2
History 178 0 10 71 54 32 9 0 0 1 0 1
Information & Communications Technology 178 4 3 6 56 105 4 0 0 0 0 0
Modern Foreign Languages 178 6 31 55 42 32 3 0 0 7 0 2
Music 178 0 17 55 77 27 2 0 0 0 0 0
Physical Education 178 11 5 12 46 70 28 4 0 0 0 2
Religious Studies 178 0 3 26 65 41 37 0 0 5 0 1

Key:

A
B
L
N
T
absent
working below the level of the test
the pupil has left the school
not awarded a test level
working at the level of the tests but unable to access them