Information:
GCSE Examination Results Summary

 

In 2008, many students were rewarded with an excellent series of high grades which is consistent with the School's continual raising of standards. The School is working hard to increase its proportion of students who obtain five or more A* to C grades, including English and Maths. As can be seen, the increase in GCSE grades over recent years has been very marked and will continue. There are also individuals who achieved excellent results overall, with significant numbers of A* and A grade passes.

Students entered for GCSE:

Year

Girls Boys All
1994 100.0% 91.4% 94.2%
1995 71.2% 66.3% 68.5%
1996 82.8% 85.4% 84.3%
1997 99.0% 89.0% 92.0%
1998 98.5% 96.2% 97.1%
1999 100.0% 100.0% 100.0%
2000 100.0% 100.0% 100.0%
2001 100.0% 100.0% 100.0%
2002 100.0% 100.0% 100.0%
2003 100.0% 100.0% 100.0%
2004 100.0% 100.0% 100.0%
2005 100.0% 100.0% 100.0%
2006 97.9% 90.9% 93.9%
2007 97.9% 95.3% 96.1%
2008 100.0% 94.0% 96.00%

Students gaining 5 or more A*-C passes:

Year

Girls Boys All
1994 15.7% 10.5% 12.2%
1995 17.5% 17.3% 17.4%
1996 21.0% 17.5% 19.0%
1997 20.0% 23.0% 22.0%
1998 26.7% 27.6% 27.2%
1999 31.0% 28.0% 29.0%
2000 41.0% 27.0% 34.0%
2001 23.4% 22.7% 23.5%
2002 52.0% 31.0% 40.0%
2003 55.0% 33.0% 45.0%
2004 58.4% 57.6% 58.0%
2005 59.5% 40.3% 49.0%
2006 78.1% 55.3% 64.9%
2007 75.3% 48.1% 59.0%
2008 48.0% 22.0% 30.0%

Students gaining 5 or more A*-C passes including English and Maths:

Year

Girls Boys All
2008 34.0% 18.0% 23.0%

Students gaining 5 or more A*-G passes:

Year

Girls Boys All
1994 76.5% 70.5% 72.4%
1995 71.2% 66.3% 68.5%
1996 75.0% 73.8% 74.3%
1997 82.0% 74.0% 77.0%
1998 85.9% 86.6% 86.3%
1999 97.0% 87.0% 91.0%
2000 99.0% 92.0% 93.0%
2001 99.3% 98.7% 99.0%
2002 100% 100% 100%
2003 100% 100% 100%
2004 91.0% 92.0% 92.0%
2005 89.3% 91.1% 90.0%
2006 78.1% 55.3% 64.9%
2007 89.7% 85.3% 87.2%
2008 92.0% 81.0% 84.0%

Average Performance Score: *

Year

Girls Boys All
1994 23.6 18.0 19.8
1995 21.8 19.3 20.4
1996 24.9 21.7 23.0
1997 27.6 24.1 25.4
1998 30.5 27.1 28.4
1999 34.0 32.0 33.0
2000 40.0 34.0 37.0
2001 32.5 30.2 31.1
2002 33.3 29.7 31.2
2003 34.3 27.5 31.6
2004 29.54 29.32 29.43
2005 34.9 28.1 31.7
2006 not available not available 396.0
2007 not available not available not available
2008 267.8 217.9 232.5

* = In 2002 and 2003, the Government capped the performance score as the 'best 8 results'. In the past, the points score was calculated as the total for all exams taken. The Average Performance Score also excludes all GNVQ results. 2006 saw further revision to the procedures for calculating APS.

Summary of Exam Results 2008:

Students

Entered for 5+ GCSEs Achieving
5 A*-C, A*-G
Entered for 1+ GCSEs Achieving 1+ A*-G Achieving no passes A*-G
GIRLS 93.0% 48.0% 92.0% 100.0% 98.3% 2.0%
BOYS 85.0% 22.0% 81.0% 94.0% 91.0% 9.0%
ALL STUDENTS 88.0% 30.0% 84.0% 96.0% 93.0% 7.0%

Tower Hamlets Schools GCSE Exam Results 2007:

Roll

5+ A*-C %5+ A*-G %1+ A*-G
N/A 59.4% 91.1% 97.8%

English Average 2007:

Roll

5+ A*-C 5+ A*-G 1+ A*-G
N/A 60.0% 92.0% 98.0%